| | |
 | Your Role | |
| | As a leading inventor for a technology organization, you are assumed to have complete knowledge of your area of expertise, and to have a general & wide-ranging knowledge of the current capabilities and competitive position of your peers in the industry. Moreover, you know how hard you worked and how many long hours it took to develop your ideas, not to mention that your organization has spent a great deal of money to obtain your patents. | |
| | |
 | Your Problem | |
| | How are you able to know about all of the improvements & new references to all of your USPTO Technology Classifications, not to mention keeping them all straight in your mind? How are you going to accomplish that ... or won't you? And how do you currently monitor competing improvements and developments for your area(s) of technology ... or don't you? Looking for a targeted, timely and cost-efficient means of keeping track of the myriad new technologies in your area of expertise and being pursued by your peers, but don't have a staff of ten to organize and screen the information? | |
| | |
 | Your Solution | |
| | Let the PatenTrakker™ Technology Awareness Inventor's Edition reports help you to currently monitor what your peers are inventing to compete with you and/or circumvent your patent so that you can concentrate on what is most important to you. | |
| | |
| | Key Benefits | |
| |  | The Inventor's Edition is personalized to your specific art area. | |
|  | The CAR Alerts you to newly issued US Utility Patents that reside in the same U.S. Current Classification as your patent - Within hours of their issuance ! | |
|  | The RPAC Alerts you to newly issued US Utility Patents that explicitly reference your patent as relevant art - Within hours of their issuance ! | |
|  | The RPAC Alerts you to newly published pending US Utility Patent Applications that reside in the same U.S. Current Classification as your patent - Before they become issued ! | |
|  | Targeted and Timely - Get only the info you need, screen out the noise ! | |
|  | Live Hyperlinks to related Full Text and Drawings | |
|  | Includes representative claims on newly issued patents | |
|  | Logically organized | |
|  | Minimal time commitment for you to keep current | |
|  | Delivered semi-weekly to your e-mail box | |
| | |
| | |
| | A trial subscription is FREE. | |
| What have you got to lose? | |
| (we both know the answer to that) | |
| | |
| | |
| | |