| | |
 | Your Role | |
| As R & D Manager for a growing technology company, you are assumed to be in complete control of your inventive resources and to have wide-ranging knowledge of all of their current capabilities and competitive positions in the industry. | |
| | |
 | Your Problem | |
| | How are you able to know about all of the improvements, be able to keep all of the new references and know about all of the improvements & developments for all of your inventors' USPTO Technology Classifications, not to mention keeping them straight in your mind. So, how are you going to accomplish that ... or won't you? Looking for a targeted, timely and cost-efficient means of keeping track of the myriad new technologies being pursued by each of your company's inventors, especially when your budget does not include a staff of ten patent searchers just to screen and organize the information? | |
| | |
 | Your Solution | |
| | Let the PatenTrakker™ Technology Awareness Manager's Edition Reports help you monitor what others are doing to compete with you organization and/or circumvent each of your inventors' patents so that you can concentrate on what is most important to you. We offer a timely and cost-efficient means of keeping track of the myriad new technologies being pursued by each of your organization's inventors. Let the PatenTrakker™ Technology Awareness Manager's Edition Reports help you organize and concentrate on what is important to you while filtering out the noise. | |
| | |
| | Key Benefits | |
| |  | The Manager's Edition is personalized to EACH of your inventors' specific art areas. | |
|  | The CAR Alerts you to newly issued US Utility Patents that reside in the same U.S. Current Classification as your patent - Within hours of their issuance ! | |
|  | The RPAC Alerts you to newly issued US Utility Patents that explicitly reference your patent as relevant art - Within hours of their issuance ! | |
|  | The RPAC Alerts you to newly published pending US Utility Patent Applications that reside in the same U.S. Current Classification as your patent - Before they become issued ! | |
|  | Targeted and Timely - Get only the info you need, screen out the noise ! | |
|  | Live Hyperlinks to related Full Text and Drawings | |
|  | Includes representative claims on newly issued patents | |
|  | Logically organized | |
|  | Minimal time commitment for you to keep current | |
|  | Delivered semi-weekly to your e-mail box | |
| | |
| | |
| | A trial subscription is FREE. | |
| What have you got to lose? | |
| (we both know the answer to that) | |
| | |
| | |
| | |