| | |
 | Your Role | |
| Your profession is to keep your clients currently informed of the latest developments of their competition. | |
| | |
 | Your Problem | |
| Your clients are unforgiving. Miss one new item and your account with them is history. Do you want to follow the latest developments and the IP Portfolio of one or more of your client's competitors? Would it be useful to see the same subject matter report that their law firm or Chief Patent Counsel would be expected to see? And probably before they see it! | |
| | |
 | Your Solution | |
| Let our Patent Voyeur™ reports help you discretely monitor the developments of your chosen target company, competitor or any company selected within your chosen technological area(s) of interest. | |
| | |
| | Key Benefits | |
| |  | The Patent Voyeur™ Report is personalized to a target company's specific art areas. | |
|  | The CAR Alerts you to newly issued US Utility Patents that reside in the same U.S. Current Classification as your patent - Within hours of their issuance ! | |
|  | The RPAC Alerts you to newly issued US Utility Patents that explicitly reference your patent as relevant art - Within hours of their issuance ! | |
|  | The RPAC Alerts you to newly published pending US Utility Patent Applications that reside in the same U.S. Current Classification as your targets' patents - Before they become issued ! | |
|  | Targeted and Timely - Get only the info you need, screen out the noise ! | |
|  | Live Hyperlinks to related Full Text and Drawings | |
|  | Includes representative claims on newly issued patents | |
|  | Logically organized | |
|  | Minimal time commitment for you to keep current | |
|  | Delivered semi-weekly to your e-mail box | |
| | |
| | |
| | A trial subscription is FREE. | |
| What have you got to lose? | |
| (we both know the answer to that) | |
| | |
| | |
| | |