| | |
 | Your Role | |
| You are a technology investor looking to make your money more productive through the intelligent acquisition of new cutting-edge patented technologies, or the informed acquisition of patented improvements and developments to existing technology, with an eye to turning over the acquisitions to others in short order for a quick and tidy profit. Imagine being able to do a quick end-run around a Fortune® 50 company, by identifying a inventor-owned blocking patent for one of the big guy's key patented technologies, contacting the inventor, obtaining exclusive rights to the new patent, and then making the big guy an offer they cannot refuse! What would that be worth? | |
| | |
 | Your Problem | |
| How do you efficiently follow the latest developments and discover the hottest start-ups in the next big thing technology? | |
| | |
 | Your Solution | |
| | Let our Virtual Inventor™ reports help you those monitor area(s) of technology that are important to you so you can identify investment prospects for due diligence, before others find them. Even if you are not the inventor or assignee of record on any US Patents, you can still benefit from our Virtual Inventor™ Reports. All you need to do is identify a target patent holder that you wish to monitor (we can help you do that). Our Virtual Inventor™ will do the rest. Each week you will receive the respective PatenTrakker™ Reports that the target patent holder. And if you would rather monitor specific USPTO Technology Classes, no problem, just send us a list (we can help you do that as well) and we will develop a focused report format for you. | |
| | |
| | Key Benefits | |
| |  | The Manager's Edition is personalized to EACH of your inventors' specific art areas. | |
|  | The CAR Alerts you to newly issued US Utility Patents that reside in the same U.S. Current Classification as your patent - Within hours of their issuance ! | |
|  | The RPAC Alerts you to newly issued US Utility Patents that explicitly reference your patent as relevant art - Within hours of their issuance ! | |
|  | The RPAC Alerts you to newly published pending US Utility Patent Applications that reside in the same U.S. Current Classification as your patent - Before they become issued ! | |
|  | Targeted and Timely - Get only the info you need, screen out the noise ! | |
|  | Live Hyperlinks to related Full Text and Drawings | |
|  | Includes representative claims on newly issued patents | |
|  | Logically organized | |
|  | Minimal time commitment for you to keep current | |
|  | Delivered semi-weekly to your e-mail box | |
| | |
| | |
| | A trial subscription is FREE. | |
| What have you got to lose? | |
| (we both know the answer to that) | |
| | |
| | |
| | |